Summer season parking price list
Prices for parking at Vaclav Havel Airport, Prague Ruzyne1 - 2 days
Mini
EUR35,-
3 - 4 days
Standard
EUR40,-
5 days
Comfort
EUR45,-
Free airport shuttle to and from the airport
Safe parking
Open Nonstop
Parking time | Price |
1 day | 35 EUR |
2 days | 35 EUR |
3 days | 40 EUR |
4 days | 40 EUR |
5 days | 45 EUR |
6 days | 50 EUR |
7 days | 55 EUR |
8 days | 60 EUR |
9 days | 65 EUR |
10 days | 70 EUR |
11 days | 70 EUR |
12 days | 75 EUR |
13 days | 75 EUR |
14 days | 80 EUR |
15 days | 85 EUR |
16 days | 85 EUR |
17 days | 90 EUR |
18 days | 95 EUR |
19 days | 100 EUR |
20 days | 105 EUR |
21 days | 110 EUR |
22 days | 115 EUR |
23 days | 120 EUR |
24 days | 125 EUR |
25 days | 125 EUR |
26 days | 130 EUR |
27 days | 135 EUR |
28 days | 140 EUR |
29 days | 145 EUR |
30 days | 150 EUR |
31 days | 155 EUR |
Additional information on the airport parking price list:
-
- In case of higher parking occupancy, the price may be higher. You will find the final price after entering the dates.
- Every day is charged.
- If the parking time is exceeded 10 EUR will be charged for each additional day.
- Prices are subject to change depending on the availability of parking.
- Prices valid for parking dates from 1.6.2025 to 30.9.2025
- Payment in cash only
- Prices include VAT.